Our women team is practicing Mondays and Wednesdays in Fremont, CA and is competing in tournaments across the US and Canada. We are always welcoming new players regardless of their playing level. If you are a first timer or a seasoned handball player come and join us!
Find all practice information here: Practices
- Leagues
- LA Invitational, California Cup, California Cup - Women Division, Michael Lipov Memorial Cup, Texas Cup, Tournoi de L'action de Grâce, USATH National Championships Open, Vancouver Cup
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Home
- Centerville Junior High School Gym
# | Player | Position | Goals | 2 min. | Appearances |
---|---|---|---|---|---|
14 | ![]() ![]() | Pivot | 1 | 0 | 4 |
31 | ![]() | Left back, Right back, Pivot | 11 | 0 | 4 |
23 | ![]() | Center back | 4 | 0 | 4 |
2 | ![]() | Goalkeeper | 0 | 1 | 4 |
![]() | Left back, Left wing | 0 | 0 | 0 | |
![]() | Center back | 0 | 0 | 0 | |
64 | ![]() | Goalkeeper | 0 | 0 | 1 |
![]() | Left wing | 0 | 0 | 0 | |
![]() | Goalkeeper | 0 | 0 | 0 | |
1 | ![]() | Goalkeeper | 0 | 0 | 4 |
3 | ![]() | Center back, Left back, Right back | 9 | 2 | 4 |
5 | ![]() ![]() | Center back, Left wing | 9 | 3 | 4 |
75 | ![]() ![]() | Left wing, Right wing | 1 | 0 | 4 |
12 | ![]() | Right back | 0 | 0 | 0 |
66 | ![]() ![]() | Goalkeeper | 0 | 0 | 4 |
15 | ![]() | Center back, Left back, Right back | 3 | 0 | 4 |
12 | ![]() | Right back, Right wing | 1 | 0 | 4 |
8 | ![]() ![]() | Left back, Right back | 0 | 3 | 4 |
21 | ![]() | Pivot | 1 | 1 | 4 |
6 | ![]() ![]() | Left wing | 2 | 3 | 4 |
45 | ![]() | Center back, Right back, Right wing | 17 | 2 | 4 |
Head Coach/Assistant Coach Kristina Alavanja
- Nationality
Serbia
United States
You must be logged in to post a comment.