The Bay Area Team Handball League is an inter-district team handball school league for Middle and High Schools. In preparation for the league, schools are encouraged to participate in free coaching clinics and team handball showcases.
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bret Harte Broncos | 8 | 7 | 1 | 0 | 280 | 96 | 184 | 15 |
2 | Castillero Cobras | 7 | 5 | 1 | 1 | 202 | 83 | 119 | 11 |
3 | Sterne School Dolphins | 9 | 4 | 0 | 5 | 159 | 247 | -88 | 8 |
4 | Stanbridge Academy Bulldogs | 4 | 2 | 0 | 2 | 75 | 101 | -26 | 4 |
5 | Castillero Cobras 2 | 5 | 1 | 0 | 4 | 71 | 119 | -48 | 2 |
6 | Centerville | 2 | 0 | 0 | 2 | 15 | 61 | -46 | 0 |
7 | San Francisco THB | 5 | 0 | 0 | 5 | 38 | 133 | -95 | 0 |
2019 League Schedule - Middle School
School addresses:
Sterne School – 838 Kearny Street, San Francisco, CA 94108
Stanbridge Academy – 515 Poplar Ave, San Mateo, CA 94401
Castillero Middle School – 6384 Leyland Park Dr, San Jose, CA 95120
Bret Harte Middle School – 7050 Bret Harte Dr, San Jose, CA 95120
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cali Kings Handball | 8 | 7 | 1 | 0 | 280 | 163 | 117 | 15 |
2 | Sterne School Dolphins | 8 | 6 | 1 | 1 | 262 | 220 | 42 | 13 |
3 | Pioneer Mustangs | 7 | 2 | 0 | 5 | 158 | 210 | -52 | 4 |
4 | San Francisco THB | 5 | 1 | 0 | 4 | 119 | 133 | -14 | 2 |
5 | SF CalHeat | 6 | 0 | 0 | 6 | 124 | 217 | -93 | 0 |
2019 League Schedule - High School
School addresses:
Sterne School – 838 Kearny Street, San Francisco, CA 94108
Stanbridge Academy – 515 Poplar Ave, San Mateo, CA 94401
Do you want your school to join the League?
Leave us a message and we will get in contact with you
We are thankful for the support of the US Team Handball Foundation