Our men’s teams practice Mondays and Thursdays in Fremont, CA. Additional sessions are occasionally scheduled on weekends.
The first team has a competitive focus and is attending the major tournaments across the country and sometimes even in Canada.
The second team has more of a recreational focus and is a good first step for players with limited to no experience to the sport to learn and develop their skills. The second team competes in lower profile tournaments and the local California Cup
We intend to send both teams to the US Club Nationals this season.
Find all practice information here: Practices
- Leagues
- 2017 CPT Scott L. Pace Memorial Tournament, LA Invitational, California Cup, California Cup - Men Division, IHF Super Globe, Michael Lipov Memorial Cup, Texas Cup, Tournoi de L'action de Grâce, USATH National Championships Elite
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Home
- Centerville Junior High School Gym
Player | Position | Goals | 2 min. | Appearances |
---|---|---|---|---|
Aaron Johnson | Pivot | 1 | 0 | 5 |
Aiden Bulow | Right wing | 8 | 0 | 4 |
Alexandre El-Assad | Left back, Right back | 16 | 1 | 4 |
Andrew Donlin | Pivot | 29 | 2 | 5 |
Anthony Scott Knox | Left back, Right back | 1 | 2 | 4 |
Benoit Crouzit | Pivot | 8 | 1 | 4 |
Drew Bradley | Center back, Left wing | 14 | 0 | 9 |
Eloy Rubio Blanco | Center back, Left back, Right back | 13 | 2 | 4 |
Fernando Buitron | Right wing | 15 | 0 | 4 |
Francis Brero | Right wing | 0 | 0 | 0 |
Gweltaz Lever | Left back, Right back | 22 | 0 | 9 |
Harald Reinhardt | Left back, Right back | 7 | 1 | 4 |
Hedi Jouini | Center back, Left back, Right back | 1 | 0 | 4 |
Ian Hodgson | Left back | 0 | 0 | 4 |
Jean-Marc Junique Froloff | Pivot | 0 | 0 | 4 |
Joseph Kuo | Center back, Left back, Right back | 6 | 1 | 4 |
Juan Pablo Roig | Center back, Pivot | 8 | 1 | 4 |
Karsten Knese | Center back, Left back, Right back | 20 | 3 | 8 |
Lucas Kroger | Goalkeeper | 0 | 0 | 4 |
Machiel Schepers | Center back | 0 | 0 | 4 |
Marcel Hess | Right wing | 10 | 2 | 4 |
Maximilian Euchenhofer | Right back, Right wing | 28 | 3 | 9 |
Maximilian Paulus | Left back, Right back | 19 | 3 | 9 |
Mikio Tada | Center back, Left wing | 32 | 1 | 13 |
Mohamed Balti | Goalkeeper | 0 | 0 | 5 |
Omar Bentahar | Goalkeeper | 0 | 0 | 8 |
Omid Bazanjani | Goalkeeper | 0 | 1 | 6 |
Paul Assfalg | Right back, Right wing | 55 | 8 | 13 |
Philipp Schoebinger | Left back | 10 | 1 | 4 |
Raphael Renault | Left wing | 11 | 5 | 8 |
Sean Hor | Center back, Left back, Right back | 1 | 0 | 4 |
Slave Jovanovski | Center back, Left back, Right back | 6 | 0 | 4 |
Sören Müller | Pivot | 8 | 2 | 4 |
Theodor Skogsholm | Left wing | 17 | 3 | 4 |
Vilmos Urban | Pivot | 10 | 2 | 8 |
Zuwed Akuro | Left back, Right back | 32 | 1 | 5 |
Head Coach Danilo Rojevic
- Nationality
- Switzerland
You must be logged in to post a comment.