26 - 6Full Time |
Details
League | Season |
---|---|
USATH National Championships Open | 2016-2017 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
SF CalHeat | 11 | 15 | 26 |
Army West Point Gold Women | 2 | 4 | 6 |
SF CalHeat
# | Player | Goals | 2 min. |
---|---|---|---|
1 | Helena Bondan | 0 | 0 |
2 | Tanja Stolze | 0 | 0 |
3 | Agustina Amiconi | 3 | 0 |
4 | Mari Carmen Moreno Foguer | 1 | 0 |
5 | Laura Savy | 3 | 0 |
6 | Leila Movahedian | 0 | 0 |
9 | Kathrine Agger | 5 | 0 |
10 | Isamarie Perez | 0 | 0 |
13 | Jessica Webb | 0 | 0 |
15 | Michelle Mensing | 5 | 0 |
21 | Johanna Rydefalk | 1 | 0 |
25 | Padideh Dehdari | 0 | 0 |
45 | Constance Duvert | 3 | 0 |
Total | 21 | 0 |
Army West Point Gold Women
Goals | 2 min. |
---|---|
6 | 0 |