14 - 21Full Time |
Details
League | Season |
---|---|
USATH National Championships Open | 2017-2018 |
Venue
Myrtle Beach Sports Center |
---|
2115 Farlow St, Myrtle Beach, SC 29577, USA |
Results
Team | Goals |
---|---|
SF CalHeat | 14 |
Boston THC Women | 21 |
SF CalHeat
# | Player | Goals | 2 min. |
---|---|---|---|
1 | Athena Del Rosario | 0 | 0 |
4 | Mari Carmen Moreno Foguer | 2 | 0 |
5 | Ines Resano Goizueta | 1 | 0 |
9 | Kathrine Agger | 4 | 0 |
13 | Jessica Webb | 0 | 0 |
15 | Michelle Mensing | 1 | 0 |
18 | Rebecka Kindeberg | 4 | 0 |
24 | Heidrun Jenny Smaradottir | 0 | 0 |
31 | Laura Savy | 2 | 0 |
Total | 14 | 0 |
Boston THC Women
Goals | 2 min. |
---|---|
0 | 0 |