20 - 22Full Time |
Details
League | Season |
---|---|
Texas Cup | 2018-2019 |
Venue
City Futsal Gym in Richardson |
---|
1000 Hampshire Ln, Richardson, TX 75080, USA |
Results
Team | Goals |
---|---|
SF CalHeat | 20 |
Chicago Inter HC | 22 |
SF CalHeat
# | Player | Goals | 2 min. |
---|---|---|---|
1 | Lucas Kroger | 0 | 0 |
2 | Daniel Hundt | 0 | 0 |
3 | Raphael Renault | 2 | 0 |
5 | Vilmos Urban | 0 | 0 |
6 | Francis Brero | 2 | 0 |
7 | Slave Jovanovski | 3 | 0 |
11 | Alexandre El-Assad | 3 | 0 |
14 | Gweltaz Lever | 0 | 0 |
15 | Antoine Gautier | 1 | 0 |
16 | Jean-Francois Remy | 0 | 0 |
19 | Sören Müller | 1 | 0 |
22 | Aaron Johnson | 0 | 0 |
23 | Karsten Knese | 0 | 0 |
28 | Zuwed Akuro | 8 | 1 |
Total | 20 | 1 |
Chicago Inter HC
Goals | 2 min. |
---|---|
0 | 0 |