23 - 24Full Time |
Details
League | Season |
---|---|
2017 CPT Scott L. Pace Memorial Tournament | 2016-2017 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
SF CalHeat | 11 | 12 | 23 |
HC Lévis | 12 | 12 | 24 |
SF CalHeat
# | Player | Goals | 2 min. |
---|---|---|---|
20 | Julien Boizot | 4 | 0 |
5 | Vilmos Urban | 0 | 0 |
19 | Matthew Nikahd | 2 | 0 |
1 | Jean-Francois Remy | 0 | 0 |
2 | Daniel Hundt | 0 | 0 |
3 | Raphael Renault | 0 | 0 |
4 | Jean-Marc Junique Froloff | 2 | 0 |
7 | Slave Jovanovski | 7 | 0 |
11 | Christoph Kraemer | 1 | 0 |
12 | Omar Bentahar | 0 | 0 |
14 | Sören Müller | 2 | 1 |
18 | Anel Balic | 0 | 0 |
23 | Joaquín Tintore | 3 | 0 |
33 | Juan Pablo Roig | 1 | 0 |
99 | Danilo Rojevic | 0 | 0 |
Total | 22 | 1 |
HC Lévis
Goals | 2 min. |
---|---|
0 | 0 |