35 - 24Full Time |
Details
League | Season |
---|---|
California Cup | 2017-2018 |
Venue
Centerville Junior High School Gym |
---|
37772 Fremont Blvd Fremont, CA 94536 |
Results
Team | Goals |
---|---|
SF CalHeat Men I | 35 |
Team Alberta Junior Men | 24 |
SF CalHeat Men I
# | Player | Goals | 2 min. |
---|---|---|---|
3 | Raphael Renault | 4 | 0 |
6 | Francis Brero | 3 | 0 |
7 | Slave Jovanovski | 5 | 0 |
8 | Matthew Nikahd | 1 | 0 |
9 | Julien Boizot | 3 | 0 |
10 | Johannes Sittig | 2 | 0 |
16 | Jean-Francois Remy | 0 | 0 |
17 | Esteban Gutierrez | 0 | 0 |
18 | Anel Balic | 1 | 0 |
19 | Sören Müller | 4 | 0 |
22 | Aaron Johnson | 1 | 0 |
28 | Zuwed Akuro | 5 | 0 |
32 | Omar Bentahar | 0 | 0 |
5 | Vilmos Urban | 3 | 0 |
Total | 32 | 0 |
Head Coach: Danilo Rojevic
Team Alberta Junior Men
Goals | 2 min. |
---|---|
0 | 0 |