6 - 11Full Time |
Details
League | Season |
---|---|
Vancouver Cup | 2018-2019 |
Venue
Richmond Olympic Oval |
---|
Richmond, BC V7C, Canada |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Gambit | 3 | 3 | 6 |
SF CalHeat | 6 | 5 | 11 |
Gambit
Goals | 2 min. |
---|---|
0 | 0 |
SF CalHeat
# | Player | Goals | 2 min. |
---|---|---|---|
1 | Athena Del Rosario | 0 | 0 |
5 | Izabelly Santos | 4 | 0 |
6 | Leila Movahedian | 0 | 0 |
8 | Padideh Dehdari | 2 | 0 |
12 | Jephanie Chen | 0 | 0 |
13 | Jessica Webb | 0 | 0 |
16 | Sofia Otero | 0 | 0 |
14 | Maria Florencia D’innocenzo | 2 | 0 |
18 | Camille Messien | 0 | 0 |
21 | Johanna Rydefalk | 0 | 0 |
23 | Hannah Mirza | 1 | 0 |
31 | Laura Savy | 0 | 0 |
51 | Ellie Delich | 2 | 0 |
Total | 11 | 0 |
Head Coach: Kevin Poulet
Assistant Coach: Michelle Mensing